Update Harga TOYOTA Tanjungpinang dan Bintan
AVANZA
TYPE | HARGA |
E M/T | Rp 176.300.000 |
E M/T TOMS | Rp 181.800.000 |
E A/T | Rp 186.900.000 |
E A/T TOMS | Rp 192.400.000 |
G M/T | Rp 193.700.000 |
G M/T LUX | Rp 199.100.000 |
G A/T | Rp 204.200.000 |
G A/T LUX | Rp 209.600.000 |
G 1.5 M/T LUX | Rp 205.950.000 |
VELOZ M/T | Rp 206.050.000 |
VELOZ M/T LUX | Rp 212.050.000 |
VELOZ A/T | Rp 217.550.000 |
VELOZ A/T LUX | Rp 223.550.000 |
NEW RUSH
TYPE | HARGA |
G M/T | Rp 238.200.000 |
G A/T | Rp 248.000.000 |
TRD M/T | Rp 248.150.000 |
TRD A/T | Rp 261.150.000 |
ALL NEW YARIS
TYPE | HARGA |
E M/T | Rp 231.300.000 |
E A/T | Rp 241.200.000 |
G M/T | Rp 239.500.000 |
G A/T | Rp 249.300.000 |
S M/T TRD | Rp 261.200.000 |
S A/T TRD | Rp 272.100.000 |
ETIOS
TYPE | HARGA |
J M/T | Rp 152.800.000 |
E M/T | Rp 166.600.000 |
E M/T Toms | Rp 179.700.000 |
G M/T | Rp 178.200.000 |
AGYA
TYPE | HARGA |
E MT | Rp 115.550.000 |
E AT | Rp 126.400.000 |
G MT | Rp 122.700.000 |
G AT | Rp 132.650.000 |
TRD S MT | Rp 127.300.000 |
TRD S AT | Rp 137.250.000 |
INNOVA BENSIN
TYPE | HARGA |
E MT | Rp 263.750.000 |
E AT | Rp 276.700.000 |
G MT | Rp 284.450.000 |
G AT | Rp 297.750.000 |
G MT LUXURY | Rp 294.450.000 |
G AT LUXURY | Rp 308.150.000 |
V M/T | Rp 321.300.000 |
V A/T | Rp 334.950.000 |
V MT LUXURY | Rp 330.650.000 |
V AT LUXURY | Rp 344.550.000 |
INNOVA DIESEL
TYPE | HARGA |
E MT DIESEL | Rp 281.200.000 |
G MT DIESEL | Rp 300.200.000 |
G AT DIESEL | Rp 313.600.000 |
V MT DIESEL | Rp 337.100.000 |
V AT DIESEL | Rp 350.500.000 |
FORTUNER
TYPE | HARGA |
G AT LUXURY | Rp 491.750.000 |
G AT LUXURY TRD | Rp 520.700.000 |
V AT | Rp 541.600.000 |
G MT DIESEL(VNT) | Rp 434.600.000 |
G MT TRD DIESEL (VNT) | Rp 465.100.000 |
G AT DIESEL (VNT) | Rp 446.650.000 |
G AT TRD DIESEL (VNT) | Rp 477.150.000 |
G AT 4x4 DIESEL (VNT) | Rp 507.250.000 |
VIOS
TYPE | HARGA |
1.5 E MT | Rp 275.250.000 |
1.5 E AT | Rp 284.850.000 |
1.5 G MT | Rp 293.050.000 |
1.5 G AT | Rp 305.750.000 |
1.5 G MT TRD Sportivo | Rp 309.150.000 |
1.5 G AT TRD Sportivo | Rp 321.850.000 |
COROLLA ALTIS
TYPE | HARGA |
1.8 G M/T NEW | Rp 416.500.000 |
1.8 V A/T NEW | Rp 451.800.000 |
ALL NEW CAMRY
TYPE | HARGA |
2.5 G A/T | Rp 551.000.000 |
2.5 V A/T | Rp 587.400.000 |
2.5 L A/T Hybrid | Rp 748.600.000 |
FT86
TYPE | HARGA |
M/T INTERIOR COLOR | Rp 684.800.000 |
A/T INTERIOR COLOR | Rp 692.500.000 |
A/T AEROPACKAGE IC | Rp 708.000.000 |
A/T TRD AEROPACKAGE IC | Rp 718.500.000 |
NAV1
TYPE | HARGA |
2.0 G AT | Rp 401.750.000 |
2.0 V AT | Rp 421.300.000 |
ALPHARD
TYPE | HARGA |
3.5 V AT | Rp 1.532.900.000 |
2.4 X AT | Rp 836.900.000 |
2.4 G AT | Rp 984.300.000 |
HILUX DOUBLE CABIN
TYPE | HARGA |
E MT 4X4 | Rp 368.500.000 |
G MT 4X4 | Rp 385.350.000 |
V AT 4X4 | Rp 405.050.000 |
HILUX SINGLE CABIN
TYPE | HARGA |
MT 4X2 CHASIS BENSIN | Rp 173.700.000 |
MT 4X2 STD BENSIN | Rp 180.800.000 |
MT 4X2 STD DIESEL | Rp 198.900.000 |
INFO HARGA SELENGKAPNYA SILAHKAN HUBUNGI :
PHONE : 0823 8569 8469
PIN BBM : 7CF38726
TWITTER : @ToyotaKepri
www.toyotakepri.com
Toyota Tanjungpinang
ConversionConversion EmoticonEmoticon